Toolkit
Paper Thickness
- Home
- Toolkit
- Paper Thickness
Paper Thickness
Thickness Chart
(Thousandth of an inch - .011 = 11 pts)
Basis Size
|
Basis Weight
M
|
Basis Weight
lbs
|
Thickness
(pt)
|
---|---|---|---|
Text – Non coated Papers (Offset) | |||
25 x 38 | 80M | 40 lbs | .003 |
25 x 38 | 100M | 50 lbs | .0035 |
25 x 38 | 120M | 60 lbs | .004 |
25 x 38 | 140M | 70 lbs | .0045 |
25 x 38 | 160M | 80 lbs | .005 |
25 x 38 | 200M | 100 lbs | .007 |
25 x 38 | 240M | 120 lbs | .009 |
Text – Coated Papers (Gloss)* | |||
25 x 38 | 120M | 60 lbs | .0027 |
25 x 38 | 140M | 70 lbs | .003 |
25 x 38 | 160M | 80 lbs | .004 |
25 x 38 | 200M | 100 lbs | .005 |
25 x 38 | 230M | 115 lbs | .0055 |
Text – Book Paper | |||
25 x 38 | 140M | 70 lbs | .007 |
25 x 38 | 160M | 80 lbs | .004 |
Cover – Coated Papers (Gloss)* | |||
26 x 40 | 100M | 50 lbs | .0095 |
26 x 40 | 130M | 65 lbs | .011 |
26 x 40 | 160M | 80 lbs | .0125 |
26 x 40 | 250M | 125 lbs | .014 |
* Please note that matte and silk coated papers are thicker than gloss coated papers in the same basis weight. |
Tool Kit
PDI's tool box has been designed to help guide clients through a smooth workflow for all their print projects. PDI provides a repertory of print references and tools that demystify file preparation and transfers, colour approvals, print specifications, paper selection and more.
Download our complimentary print tool kit here
- Office of the Privacy Officer for the Protection of Personal Information
- 18103 Trans-Canada Highway
- Kirkland, Quebec
- H9J 3Z4
- Email: privacyoffice@groupepdi.com